Charts | Dance Music Database | Links | New Releases | Reviews | Stores Directory | F.A.Q. | |||||||
|
Razormaid!: SP-015: Maid! How Slow Can You Go? ...12 inch vinyl: Razormaid! SP-015 (US), 1991. | ||||
---|---|---|---|---|
1.1 | Monsoon | Ever So Lonely (Art Maharg) | - | 78.0 |
1.2 | Guesch Patti & Encore | Etienne (Joseph Watt) | - | 98.0 |
2.1 | Madonna | I'm Following You (Joseph Watt) | - | 99.0 |
2.2 | Wilde, Kim | It'sh (Joseph Watt) | - | 103.0 |
3.1 | Innocence | Natural Thing (Art Maharg) | - | 102.0 |
3.2 | Sandra | A Big Insanity (Joseph Watt) | - | 114.0 |
4.1 | Beats International | Won't Talk About It (Art Maharg) | - | 106.0 |
4.2 | Altair 4 | Everyone's A Winner (Joseph Watt) | - | 110.0 |
Note: Biege vinyl |
Charts | Dance Music Database | Links | New Releases | Reviews | Stores Directory | F.A.Q. | |||||||
|
Contact a music retailer, the label releasing the product or see the DJR F.A.Q. for tips on purchasing these items.
Items in this database are NOT FOR SALE and are NOT AVAILABLE in any form via DJ Rhythms.
The information is provided as an historical tabulation of dance music releases with no warranty and may not be error-free.
© 1994-2003, D.J. Rhythms