Charts | Dance Music Database | Links | New Releases | Reviews | Stores Directory | F.A.Q. | |||||||
|
Razormaid!: SP-007: This is Only a Test Vol. 7 ...12 inch vinyl: Razormaid! SP-007 (US), 1988. | ||||
---|---|---|---|---|
A1 | London Beat | There's a Beat Going On (Razormaid Re-edit) | - | 116.0 |
A2 | Boy George | No Clause 28 (Razormaid Re-edit) | - | 120.0 |
B1 | Eighth Wonder | Cross My Heart (Razormaid Re-edit) | - | 118.0 |
B2 | Dayne, Taylor | Don't Rush Me (Razormaid Re-edit) | - | 129.0 |
C1 | Okay | Why? Boys! (Razormaid Re-edit) | - | 133.0 |
C2 | Dead or Alive | Turn Around and Count 2 Ten (Razormaid Re-edit) | - | 134.0 |
D1 | Wilde, Kim | You Came... Stone (Medley) (Razormaid Re-edit) | - | 119.0 |
Charts | Dance Music Database | Links | New Releases | Reviews | Stores Directory | F.A.Q. | |||||||
|
Contact a music retailer, the label releasing the product or see the DJR F.A.Q. for tips on purchasing these items.
Items in this database are NOT FOR SALE and are NOT AVAILABLE in any form via DJ Rhythms.
The information is provided as an historical tabulation of dance music releases with no warranty and may not be error-free.
© 1994-2003, D.J. Rhythms