| Razormaid!: Level 8 ...CD: Razormaid! LEVEL-08 (US), 1995.
 | 
|---|
| 01 | Dorau, Andreas | Das Telefon Sagt Du (Razormaid! Digital Remix / Joseph Watt) [Key: Bb minor] | - | 132.5 | 
| 02 | Earth Nation | Liquid Desert (Razormaid! Digital Remix / Joseph Watt) [Key: C minor] | - | 135.1 | 
| 03 | Encephaloid Disturbance | Fragments (Razormaid! Digital Remix / Joseph Watt) [BPM info: 136.6 - (2'34"69, cu 2'48"52) 135.8 Key: F minor] | - | 136.6 | 
| 04 | DJ Hooligan | Sueno Futuro (Razormaid! Digital Remix / Joseph Watt) [BPM info: 141.1-140.9-140.7-140.9 Key: Db minor] | - | 141.0 | 
| 05 | Taiyo | Tranzen (Razormaid! Digital Remix / Joseph Watt) [BPM info: 139.9 - (2'03"43) 140.8 - (3'11"55, 3'18"41) 140.9 - (6'29"57) 0 Key: F minor] | - | 139.9 | 
| 06 | Quadripart | (Make) Love (Razormaid! Digital Remix / Joseph Watt) [Key: Db minor] | - | 140.8 | 
| 07 | DJ Misjah & DJ Tim | Access (Razormaid! Digital Remix / Joseph Watt) [Key: Ab minor] | - | 137.9 | 
| 08 | Ultra Shock | Sound of E (Razormaid! Digital Remix / Joseph Watt) [Key: Bb minor Note: Bumblebee buzz starting.] | - | 142.1 | 
| 09 | DJ Response | Passioni of Harmony (Razormaid! Digital Remix / Joseph Watt) [Key: Ab minor] | - | 145.4 | 
| 10 | Disco Volante | El Metro (Razormaid! Digital Remix / Joseph Watt) [Key: E minor] | - | 145.0 | 
| 11 | DJ Tom & Norman | The Final Exhibition (Razormaid! Digital Remix / Joseph Watt) [Key: various] | - | 146.8 | 
| Note: BPM recounted, diff. from liner. |