DJ Rhythms: | Charts | Dance Music Database | Links | New Releases | Stores Directory | What's New? | F.A.Q. |
---|
Remix!: Club Series 3 ...Double CD: Remix! RMXCSCD03 (US), 1997. | ||||
---|---|---|---|---|
0 | Remix! | Club Series 3 | - | - |
1-1 | Cardigans | Lovefool (Remix! Remix / D.J. Enzo) | - | 119.0 |
1-2 | Vandross, Luther | Love Don't Love You (Remix! Remix / Roy McLeod) | - | 124.0 |
1-3 | Lauper, Cyndi | You Don't Know (Remix! Remix / Ross Wilson) | - | 126.0 |
1-4 | Blackout Allstars | I Like It Live That (Remix! Remix / D.J. Enzo) | - | 128.0 |
1-5 | Pet Shop Boys | To Step Aside (Remix! Remix / D.J. Enzo) | - | 124.0 |
1-6 | Quad City D.J.s | Let's Do It (Remix! Remix / D.J. Enzo) | - | 132.0 |
1-7 | Wild Orchid | Talk to me (Remix! Remix / John W. Moffett) | - | 126.0 |
1-8 | Tony Toni Tone | Let's Get Down (Remix! Remix / Warren Sanford) | - | 123.0 |
2-1 | Fun Factory | Oh Yeah, Yeah (Remix! Remix / Roy McLeod) | - | 106.0 |
2-2 | Apex | Let Me Be (Remix! Remix / Roy McLeod) | - | 137.0 |
2-3 | Clueless | Don't Speak (Remix! Remix / Paul Buijsman) | - | 137.0 |
2-4 | Davis, Shauna | Get Away (Remix! Remix / Frank Parulis) | - | 129.0 |
2-5 | Zhane | Request Line (Remix! Remix / Rusty Munno) | - | 125.0 |
2-6 | Manilow, Barry | I'd Really Like to See You (Remix! Remix / John W. Moffett) | - | 128.0 |
2-7 | Hill, Dru feat./ Crystal Waters | Tell Me (Remix! Remix / Ross Wilson) | - | 125.0 |
2-8 | Acid Factor | Fantasy (Remix! Remix / Rusty Munno) | - | 136.0 |
DJ Rhythms: | Dance Music Database | Layout Explanation | Indices: | Artists | Titles | Labels | BPM |
---|
Contact a music retailer, the label releasing the product or see the DJR F.A.Q. for tips on purchasing these items.
Items in this database are NOT FOR SALE and are NOT AVAILABLE in any form via DJ Rhythms.
The information is provided as an historical tabulation of dance music releases with no warranty and may not be error-free.
© 1994-2001, D.J. Rhythms