DJ Rhythms: | Charts | Dance Music Database | Links | New Releases | Stores Directory | What's New? | F.A.Q. |
---|
ZYX: Do It Again ...CD: ZYX 70070-2 (Germany), 1992. | ||||
---|---|---|---|---|
0 | ZYX | Do It Again | - | - |
1.01 | Double You | We All Need Love | - | 122.0 |
1.02 | Conspiracy | Dust in the Wind | - | 121.4 |
1.03 | CO.RO feat./ Tarlisa | Because the Night | - | 127.9 |
1.04 | Davis, Sonia | Bette Davis Eyes | - | 124.6 |
1.05 | Rhonda & Physical Motion | It's My Party | - | 123.1 |
1.06 | Moore, Jackie | Why | - | 98.5 |
1.07 | Wake Dream | Close to You | - | 121.9 |
1.08 | Ebony | The Year of the Cat | - | 122.2 |
1.09 | East Side Beat | Ride Like the Wind | - | 123.0 |
1.10 | Ray | Baker Street | - | 122.5 |
2.01 | V.I.P. | All Right | - | 126.3 |
2.02 | Cold as Ice feat./ Eboni | Urgent | - | 124.7 |
2.03 | Miami House Attack feat. Georg | Rock My No. 1's | - | 120.0 |
2.04 | Pasadenas | Make It With You | - | 111.4 |
2.05 | Jam Tronik | Stand By Me | - | 119.7 |
2.06 | Babyroots | Rock Your Baby | - | 122.1 |
2.07 | Double You? | Please Don't Go | - | 120.2 |
2.08 | Art Noveau feat./ Moore, Rhonda | Video Killed the Radio Star | - | 129.2 |
2.09 | Symone | I Will Survive | - | 123.7 |
Note: Covers |
DJ Rhythms: | Dance Music Database | Layout Explanation | Indices: | Artists | Titles | Labels | BPM |
---|
Contact a music retailer, the label releasing the product or see the DJR F.A.Q. for tips on purchasing these items.
Items in this database are NOT FOR SALE and are NOT AVAILABLE in any form via DJ Rhythms.
The information is provided as an historical tabulation of dance music releases with no warranty and may not be error-free.
© 1994-2001, D.J. Rhythms