DJ Rhythms: | Charts | Dance Music Database | Links | New Releases | Stores Directory | What's New? | F.A.Q. |
---|
Various: Progressive House ...CD: ZYX 60010-2 (Germany), 1993. | ||||
---|---|---|---|---|
0 | Various | Progressive House | - | - |
1-01 | Hyper Go Go | High (Original Mix Edit) | - | 125.9 |
1-02 | Diss - Cuss | Pissed Apache (Josh on the Jest List Mix / DJ Malcolm & Andronicus) | - | 124.5 |
1-03 | Age of Love | Age of Love (Watch Out for Stella Club) | - | 129.9 |
1-04 | Gat Decor | Passion (of Your Passion) | - | 125.2 |
1-05 | Chestnut | Pot of Gold (Tendermix / Frank De Wulf) | - | 129.9 |
1-06 | Rio Rhythm Band | Carnival da Casa (Zoom oot Closet Club Mix) | - | 126.9 |
1-07 | D.O.P. | Oh Yeah (Murk Boys Mix / Murk) | - | 119.1 |
1-08 | Krysis | Be What You Want to Be (12" Krysis Mix) | - | 125.0 |
1-09 | Human Beings | The Matrix | - | 132.6 |
1-10 | Outrage | That Piano Track | - | 124.0 |
2-01 | Area 51 | Let It Move You (Trance Mix) | - | 123.2 |
2-02 | Nush | Nush (Original Mix) | - | 125.9 |
2-03 | Drum Club, The | You Make Me Feel So Good (Vocal Club Mix) | - | 125.6 |
2-04 | Herbal Infusion | The Hunter (Herbal Club Mix) | - | 120.0 |
2-05 | TC 1992 | Funky Guitar (FPI Funky Mix) | - | 126.1 |
2-06 | UBQ Project Vol. II + | When I Fell N Luv (Luv & Lust Mix) | - | 120.4 |
2-07 | Liberation | Liberation | - | 132.7 |
2-08 | Gipsy | I Trance You | - | 124.8 |
2-09 | Lemon Interupt | Dirty | - | 120.0 |
2-10 | Oscar | Don't You Want Me | - | 124.9 |
2-11 | Creator, The | Jack (Momm's Hardhouse Remix) | - | 135.0 |
DJ Rhythms: | Dance Music Database | Layout Explanation | Indices: | Artists | Titles | Labels | BPM |
---|
Contact a music retailer, the label releasing the product or see the DJR F.A.Q. for tips on purchasing these items.
Items in this database are NOT FOR SALE and are NOT AVAILABLE in any form via DJ Rhythms.
The information is provided as an historical tabulation of dance music releases with no warranty and may not be error-free.
© 1994-2001, D.J. Rhythms