DJ Rhythms: | Charts | Dance Music Database | Links | New Releases | Stores Directory | What's New? | F.A.Q. |
---|
Fun Fun: Double Fun ...LP vinyl: ZYX 20093 (Germany), 1987. | ||||
---|---|---|---|---|
0 | Fun Fun | Double Fun | - | - |
1.1 | ..."... | Gimme Some Loving | 6:22 | 128.0 |
1.2 | ..."... | Could This Be Love | 6:02 | 120.0 |
1.3 | ..."... | Psychedelic Vision | 5:16 | 124.0 |
2.1 | ..."... | Baila Bolero | 3:56 | 124.0 |
2.2 | ..."... | Give Up Your Fight | 6:06 | 126.0 |
2.3 | ..."... | Lonely Feeling | 3:46 | 128.0 |
2.4 | ..."... | I'm A Believer | 4:42 | 125.0 |
Note: Produced and mixed by Dario Raimondi and Alvaro Ugolini for Energy Productions. |
DJ Rhythms: | Dance Music Database | Layout Explanation | Indices: | Artists | Titles | Labels | BPM |
---|
Contact a music retailer, the label releasing the product or see the DJR F.A.Q. for tips on purchasing these items.
Items in this database are NOT FOR SALE and are NOT AVAILABLE in any form via DJ Rhythms.
The information is provided as an historical tabulation of dance music releases with no warranty and may not be error-free.
© 1994-2001, D.J. Rhythms