DJ Rhythms: | Charts | Dance Music Database | Links | New Releases | Stores Directory | What's New? | F.A.Q. |
---|
Bad Boys Blue: I Totally Miss You ...12 inch vinyl: Z: Entertainment 724451409211 (US), 1993. | ||||
---|---|---|---|---|
A1 | Bad Boys Blue | I Totally Miss You (7" Master Mix / Vincent Degiorgio) | - | 128.0 |
A2 | ..."... | I Totally Miss You (12" Master Mix / Vincent Degiorgio) | - | 128.0 |
A3 | ..."... | I Totally Miss You (NRG Mix / Vincent Degiorgio) | - | 127.9 |
B1 | ..."... | I Totally Miss You (Cologne Mix / Vincent Degiorgio) | - | 128.0 |
B2 | ..."... | I Totally Miss You (Mambo Kings Mix / Tony Garcia, add. pr. Guido Osario) | - | 128.0 |
DJ Rhythms: | Dance Music Database | Layout Explanation | Indices: | Artists | Titles | Labels | BPM |
---|
Contact a music retailer, the label releasing the product or see the DJR F.A.Q. for tips on purchasing these items.
Items in this database are NOT FOR SALE and are NOT AVAILABLE in any form via DJ Rhythms.
The information is provided as an historical tabulation of dance music releases with no warranty and may not be error-free.
© 1994-2001, D.J. Rhythms