DJ Rhythms: | Charts | Dance Music Database | Links | New Releases | Stores Directory | What's New? | F.A.Q. |
---|
Child, Jane: All I Do ...CD5 sgl.: Warner Bros. 941372-2 (US), 1994. | ||||
---|---|---|---|---|
1 | Child, Jane | All I Do (Album Edit / Chris Lord-Alge) | - | 120.0 |
2 | ..."... | All I Do (TG Mix / Tony Garcia) | - | 119.8 |
3 | ..."... | Do Whatcha Do (Nu Club Mix / David Morales) [Desc.: Piano caried with strong female vocal and excellent percussion.] | - | 120.6 |
4 | ..."... | All I Do (MK Mix / Marc Kinchen) [Time: 10:45 Desc.: Lauper-voxish smoothly loping organ chorded vocal mix with intermitten tribal percussion wandering into a dubby tribal intrumental at 6:45 elap.] | - | 119.9 |
5 | ..."... | Here Not There (Radio Version) | - | 100.0 |
DJ Rhythms: | Dance Music Database | Layout Explanation | Indices: | Artists | Titles | Labels | BPM |
---|
Contact a music retailer, the label releasing the product or see the DJR F.A.Q. for tips on purchasing these items.
Items in this database are NOT FOR SALE and are NOT AVAILABLE in any form via DJ Rhythms.
The information is provided as an historical tabulation of dance music releases with no warranty and may not be error-free.
© 1994-2001, D.J. Rhythms