DJ Rhythms: | Charts | Dance Music Database | Links | New Releases | Stores Directory | What's New? | F.A.Q. |
---|
Various: Now Dance 903 ...CD: Virgin CD NOD 6 (UK), 1990. | ||||
---|---|---|---|---|
1-01 | Technotronic | Megamix | - | 123.4 |
1-02 | Boo, Betty | Where are You Baby | - | 131.6 |
1-03 | Twenty 4 Seven | I Can't Stand it | - | 122.5 |
1-04 | Inner City | That Man (He's All Mine) | - | 112.0 |
1-05 | Medeiros, Glenn | She Ain't Worth It | - | 102.6 |
1-06 | Bass-O-Matic | Fascinating Rhythm | - | 101.7 |
1-07 | KLF, The f/ Children of the R. | What Time is Love? | - | 119.2 |
1-08 | Adventures of Stevie V | Body Language | - | 119.6 |
1-09 | Love, Monie f/ True Image | It's a Shame (My Sister) | - | 108.3 |
1-10 | Cherry, Neneh | I've Got You Under My Skin | - | 103.5 |
2-01 | Blue Pearl | Naked in the Rain | - | 115.0 |
2-02 | LFO | LFO | - | 124.7 |
2-03 | Soup Dragons, The | Mother Universe | - | 95.5 |
2-04 | Farm, The | Groovy Train | - | 115.7 |
2-05 | Electribe 101 | You're Walking | - | 110.5 |
2-06 | Loose Ends | Don't Be a Fool | - | 98.8 |
2-07 | Innocence | Let's Push It | - | 105.4 |
2-08 | Young Disciples | Get Yourself Together | - | 100.0 |
2-09 | Beats International | Burundi Blues | - | 105.1 |
2-10 | Together | Hardcore Uproar | - | 121.5 |
DJ Rhythms: | Dance Music Database | Layout Explanation | Indices: | Artists | Titles | Labels | BPM |
---|
Contact a music retailer, the label releasing the product or see the DJR F.A.Q. for tips on purchasing these items.
Items in this database are NOT FOR SALE and are NOT AVAILABLE in any form via DJ Rhythms.
The information is provided as an historical tabulation of dance music releases with no warranty and may not be error-free.
© 1994-2001, D.J. Rhythms