DJ Rhythms: | Charts | Dance Music Database | Links | New Releases | Stores Directory | What's New? | F.A.Q. |
---|
Various: Now Dance 901 ...CD: Virgin CD NOD 4 (UK), 1990. | ||||
---|---|---|---|---|
1-01 | Technotronic feat. Ya Kid K | Get Up (Before the Night is Over) | - | 123.9 |
1-02 | FPI Proj. f/Sharon Dee Clarke | Going Back to My Roots | - | 119.4 |
1-03 | D-Mob feat./ Nuff Juice | Put Your Hands Together | - | 122.1 |
1-04 | Mantronix feat. Wondress | Got to Have Your Love | - | 106.3 |
1-05 | Beats International feat./ Lindy | Dub Be GOod to Me | - | 95.9 |
1-06 | Soul II Soul | Get a Life | - | 101.2 |
1-07 | 49ers | Touch Me | - | 123.0 |
1-08 | Somerville, Jimmy | You Make Me Feel (Mighty Real) | - | 128.3 |
1-09 | Springfield, Dusty | In Private | - | 127.2 |
1-10 | Youngblood, Sydney | Sit and Wait | - | 108.1 |
2-01 | De La Soul | The Magic Number | - | 121.0 |
2-02 | Latino, Gino | Welcome | - | 116.9 |
2-03 | Lil Louis & the World | I Called U | - | 118.3 |
2-04 | Electra | Destiny | - | 102.2 |
2-05 | E-Zee Possee f/ Dr. Mouthquake | Love on Love | - | 119.9 |
2-06 | Inner City | Watcha Gonna Do With My Lovin' | - | 108.1 |
2-07 | Mazelle, Kym | Was That All It Was | - | 119.1 |
2-08 | Cherry, Neneh | Inner City Mamma | - | 98.8 |
2-09 | Tongue 'N' Cheek | Encore | - | 108.8 |
2-10 | Age of Chance | Higher than Heaven | - | 98.3 |
DJ Rhythms: | Dance Music Database | Layout Explanation | Indices: | Artists | Titles | Labels | BPM |
---|
Contact a music retailer, the label releasing the product or see the DJR F.A.Q. for tips on purchasing these items.
Items in this database are NOT FOR SALE and are NOT AVAILABLE in any form via DJ Rhythms.
The information is provided as an historical tabulation of dance music releases with no warranty and may not be error-free.
© 1994-2001, D.J. Rhythms