DJ Rhythms: | Charts | Dance Music Database | Links | New Releases | Stores Directory | What's New? | F.A.Q. |
---|
Club 69: Diva ...CD5 sgl.: Tribal America X25-58308 (US), 1995. | ||||
---|---|---|---|---|
1 | Club 69 | Diva (Radio Mix) [Desc.: Pure camp, akin to spoken portions of Eartha Kitt tunes, ala "Where is my Man."] | - | 126.0 |
2 | ..."... | Diva (European Club Mix / Eric Kupper) | - | 125.8 |
3 | ..."... | Diva (Glamorous Disco Dub / Peter Rauhofer) | - | 125.8 |
3 | ..."... | Diva (N.Y. Underground Mix / Peter Rauhofer) | - | 126.1 |
5 | ..."... | Diva (Pier Queen Mix) | - | 128.0 |
6 | ..."... | Fantasy (Mama Deep Throat Mix / Bill Coleman / Louie "Balo" Guzman) | - | 120.8 |
DJ Rhythms: | Dance Music Database | Layout Explanation | Indices: | Artists | Titles | Labels | BPM |
---|
Contact a music retailer, the label releasing the product or see the DJR F.A.Q. for tips on purchasing these items.
Items in this database are NOT FOR SALE and are NOT AVAILABLE in any form via DJ Rhythms.
The information is provided as an historical tabulation of dance music releases with no warranty and may not be error-free.
© 1994-2001, D.J. Rhythms