DJ Rhythms: | Charts | Dance Music Database | Links | New Releases | Stores Directory | What's New? | F.A.Q. |
---|
Sound Factory: Come Take Control ...CD5 sgl.: RCA 0786362971-2 (US), 1994. | ||||
---|---|---|---|---|
1 | Sound Factory | Come Take Control (Smooth Airwave Mix / Emil Hellman, Rob Below: SweMix) [Note: Male vocal house] | - | 126.0 |
2 | ..."... | Come Take Control (Total Airwave Mix / Emil Hellman, Rob Below: SweMix) | - | 125.9 |
3 | ..."... | Come Take Control (Golden Degree Mix / StoneBridge & Nick Nice) [Note: Male Vocal House with "Let the Music Lift You Up,"-like organ chording.] | - | 125.8 |
4 | ..."... | Come Take Control (Totally Whole / Emil Hellman, Rob Below: SweMix) [Note: Male vocal house ala "Understand this groove," organ] | - | 126.1 |
5 | ..."... | Come Take Control (Smooth Whole Mix / Emil Hellman, Rob Below: SweMix) | - | 126.2 |
6 | ..."... | Come Take Control (Golden Drums Mix / StoneBridge & Nick Nice) | - | 125.8 |
7 | ..."... | In a Trance (NY Trance Mix / Emil Hellman, Rob Below: SweMix) | - | 124.0 |
DJ Rhythms: | Dance Music Database | Layout Explanation | Indices: | Artists | Titles | Labels | BPM |
---|
Contact a music retailer, the label releasing the product or see the DJR F.A.Q. for tips on purchasing these items.
Items in this database are NOT FOR SALE and are NOT AVAILABLE in any form via DJ Rhythms.
The information is provided as an historical tabulation of dance music releases with no warranty and may not be error-free.
© 1994-2001, D.J. Rhythms