DJ Rhythms: | Charts | Dance Music Database | Links | New Releases | Stores Directory | What's New? | F.A.Q. |
---|
Promo Only: Urban Radio [1998-10] October 1998 ...CD: Promo Only U-RADIO-1998-10 (US), 1998/10. | ||||
---|---|---|---|---|
01 | Veronica | Release Me [Intro: :01 Outro: Fade] | 3:43 | 106.0 |
02 | Funkmaster Flex | Here We Go [Intro: :01 Outro: Fade] | 4:07 | 96.0 |
03 | Pras | Blue Angels [Intro: :04 Outro: Fade] | 4:16 | 101.0 |
04 | Flipmode Squad | Cha Cha Cha [Intro: :06 Outro: Fade] | 3:42 | 96.0 |
05 | Usher | One Day You'll Be Mine [Intro: :01 Outro: Fade] | 3:46 | 80.0 |
06 | 112 Feat. Ma$e | Love Me [Intro: :00 Outro: Fade] | 4:22 | 90.0 |
07 | Sporty Thievz | Cheapskate (You Ain't Getting' Nada) [Intro: :00 Outro: Fade] | 3:51 | 97.0 |
08 | Link | I Really Wanna Sex Your Body [Intro: :05 Outro: Fade] | 4:54 | 58.0 |
09 | Jon B. | I Do (Whatcha Say Boo) [Intro: :10 Outro: Cold] | 3:56 | 77.0 |
10 | Yankee B. | That Feeling [Intro: :00 Outro: Fade] | 4:00 | 95.0 |
11 | Evans, Faith | Love Like This [Intro: :10 Outro: Fade] | 3:59 | 101.0 |
12 | Pete Rock Feat Inspectah Deck | Tru Master [Intro: :00 Outro: Cold] | 3:49 | 91.0 |
13 | Black Rob | I Dare You [Intro: :00 Outro: Fade] | 4:15 | 93.0 |
14 | Mona Lisa | Peach [Intro: :00 Outro: Fade] | 3:28 | 94.0 |
15 | N-Tyce | Telefunkin' [Intro: :02 Outro: Cold] | 3:37 | 91.0 |
16 | Black Eyed Peas | Joints & Jams [Intro: :02 Outro: Fade] | 3:34 | 107.0 |
17 | JD & Mariah | Sweetheart [Intro: :01 Outro: Cold] | 4:21 | 99.0 |
DJ Rhythms: | Dance Music Database | Layout Explanation | Indices: | Artists | Titles | Labels | BPM |
---|
Contact a music retailer, the label releasing the product or see the DJR F.A.Q. for tips on purchasing these items.
Items in this database are NOT FOR SALE and are NOT AVAILABLE in any form via DJ Rhythms.
The information is provided as an historical tabulation of dance music releases with no warranty and may not be error-free.
© 1994-2001, D.J. Rhythms