DJ Rhythms: | Charts | Dance Music Database | Links | New Releases | Stores Directory | What's New? | F.A.Q. |
---|
Baby D: Let Me Be Your Fantasy ...CD5 sgl.: Profile PCD-7410 (US), 1994. | ||||
---|---|---|---|---|
1 | Baby D | Let Me Be Your Fantasy (Radio Version / PR| Dice) | - | 135.9 |
2 | ..."... | Let Me Be Your Fantasy (Ultimate Original Mix / PR| Dice) | - | 134.9 |
3 | ..."... | Let Me Be Your Fantasy (Acen in Wonderland Mix / PR| Dice) [Desc.: Breakbeat w/ speeded up vocals.] | - | 154.9 |
4 | ..."... | Let Me Be Your Fantasy (Ray Keith Mix / PR| Dice) | - | 144.7 |
5 | ..."... | Let Me Be Your Fantasy (Ruffer Mix / PR| Dice) | - | 134.8 |
DJ Rhythms: | Dance Music Database | Layout Explanation | Indices: | Artists | Titles | Labels | BPM |
---|
Contact a music retailer, the label releasing the product or see the DJR F.A.Q. for tips on purchasing these items.
Items in this database are NOT FOR SALE and are NOT AVAILABLE in any form via DJ Rhythms.
The information is provided as an historical tabulation of dance music releases with no warranty and may not be error-free.
© 1994-2001, D.J. Rhythms