DJ Rhythms: | Charts | Dance Music Database | Links | New Releases | Stores Directory | What's New? | F.A.Q. |
---|
Lime: Lime 3 ...LP vinyl: Prism PLP-1020 (US), 1983. | ||||
---|---|---|---|---|
0 | Lime | Lime 3 (Prod.: John Morales & Sergio Munzibai) | - | - |
1.1 | ..."... | Guilty (John Morales & Sergio Munzibai) | - | 124.2 |
1.2 | ..."... | Angel Eyes (John Morales & Sergio Munzibai) | - | 122.0 |
1.3 | ..."... | On the Grid (John Morales & Sergio Munzibai) | - | 127.0 |
2.1 | ..."... | Give Me Your Body (John Morales & Sergio Munzibai) | - | 120.3 |
2.2 | ..."... | Together (Michel Simard & George Cucuzzella) | - | 118.6 |
2.3 | ..."... | Rendez-vous on the Dark Side of the Moon (Denis LePage) | - | 108.9 |
Producer: Denis LePage, exec. prod. Joe La Greca, George Cucuzzella and Joe Tortorici Note: c1983 Matra Records, Inc. |
DJ Rhythms: | Dance Music Database | Layout Explanation | Indices: | Artists | Titles | Labels | BPM |
---|
Contact a music retailer, the label releasing the product or see the DJR F.A.Q. for tips on purchasing these items.
Items in this database are NOT FOR SALE and are NOT AVAILABLE in any form via DJ Rhythms.
The information is provided as an historical tabulation of dance music releases with no warranty and may not be error-free.
© 1994-2001, D.J. Rhythms