DJ Rhythms: | Charts | Dance Music Database | Links | New Releases | Stores Directory | What's New? | F.A.Q. |
---|
Sybil: Beyond Your Wildest Dreams ...CD5 sgl.: Next Plateau CDP 1006 (US), 1993. | ||||
---|---|---|---|---|
1 | Sybil | Beyond Your Wildest Dreams (Johnny's Jumpin' Vibe Ra. / Johnny Jay and Dave Ford) | - | 101.2 |
2 | ..."... | Beyond Your Wildest Dreams (Johnny's Jumpin' Vibe EM / Johnny Jay and Dave Ford) | - | 101.0 |
3 | ..."... | Beyond Your Wildest Dreams (Dreamapella / Dave Ford) | - | 100.0 |
4 | ..."... | Beyond Your Wildest Dreams (Jewels & Stone Seducer Mx / Julian Gingell & Barry Stone) | - | 100.0 |
5 | ..."... | Beyond Your Wildest Dreams (Safe in the Hands of Dub / Safe Hands) | - | 124.0 |
DJ Rhythms: | Dance Music Database | Layout Explanation | Indices: | Artists | Titles | Labels | BPM |
---|
Contact a music retailer, the label releasing the product or see the DJR F.A.Q. for tips on purchasing these items.
Items in this database are NOT FOR SALE and are NOT AVAILABLE in any form via DJ Rhythms.
The information is provided as an historical tabulation of dance music releases with no warranty and may not be error-free.
© 1994-2001, D.J. Rhythms