DJ Rhythms: | Charts | Dance Music Database | Links | New Releases | Stores Directory | What's New? | F.A.Q. |
---|
Various: Weekender: 12 Extended Dance Classics ...CD: Music Collection Int MUSCD010 (UK), 1993. | ||||
---|---|---|---|---|
0 | Various | Weekender: 12 Extended Dance Classics | - | - |
01 | King, Evelyn | Love Come Down [Time: 6:09] | - | 116.8 |
02 | Haywood, Leon | Don't Push It, Don't Force It [Time: 5:28] | - | - |
03 | Browne, Tom | Funkin' for Jamaica [Time: 4:40] | - | - |
04 | Franklin, Rodney | The Groove [Time: 4:55] | - | - |
05 | Whispers | And the Beat Goes On [Time: 6:43] | - | - |
06 | Gap Band | Oops Upside Your Head [Time: 8:58] | - | - |
07 | Newbury III, Booker | Love Town [Time: 5:18] | - | - |
08 | Hudson, Al & The Partners | You Can Do It [Time: 7:05] | - | - |
09 | Hyman, Phyllis | You Know How to Love Me [Time: 7:34] | - | - |
10 | Hancock, Herbie | You Bet Your Love [Time: 8:10] | - | - |
11 | Cheatham, Oliver | Get Down Saturday Night [Time: 6:26] | - | - |
12 | Midnight Star | Midas Touch [Time: 6:34] | - | - |
Time: 76:31 |
DJ Rhythms: | Dance Music Database | Layout Explanation | Indices: | Artists | Titles | Labels | BPM |
---|
Contact a music retailer, the label releasing the product or see the DJR F.A.Q. for tips on purchasing these items.
Items in this database are NOT FOR SALE and are NOT AVAILABLE in any form via DJ Rhythms.
The information is provided as an historical tabulation of dance music releases with no warranty and may not be error-free.
© 1994-2001, D.J. Rhythms