DJ Rhythms: | Charts | Dance Music Database | Links | New Releases | Stores Directory | What's New? | F.A.Q. |
---|
Daou, Vanessa: Sunday Afternoon ...12 inch vinyl: MCA KR8P 3669/3670 (US), 1996. | ||||
---|---|---|---|---|
A1.1 | Daou, Vanessa | Sunday Afternoon (Zipper Mix / Danny Tenaglia) | - | 124.2 |
A2.1 | ..."... | Sunday Afternoon (501 Dub / Danny Tenaglia) | - | 124.2 |
A2.2 | ..."... | Sunday Afternoon (Zipper Dub / Danny Tenaglia) | - | 124.2 |
B1.1 | ..."... | Sunday Afternoon (The Chill Way / DJ Chillfreez) | - | 101.2 |
B1.2 | ..."... | Sunday Afternoon (The Chill Dub / DJ Chillfreez) | - | 101.1 |
B2.1 | ..."... | Sunday Afternoon (The Lotus Way / Peter Daou & Tony Edwards) | - | 101.0 |
B2.2 | ..."... | Sunday Afternoon (Album Version / Peter Daou) | - | 100.8 |
Note: 2X12" promo. "A"=KR8P 3669 "B"=KR8P 3670 |
DJ Rhythms: | Dance Music Database | Layout Explanation | Indices: | Artists | Titles | Labels | BPM |
---|
Contact a music retailer, the label releasing the product or see the DJR F.A.Q. for tips on purchasing these items.
Items in this database are NOT FOR SALE and are NOT AVAILABLE in any form via DJ Rhythms.
The information is provided as an historical tabulation of dance music releases with no warranty and may not be error-free.
© 1994-2001, D.J. Rhythms