DJ Rhythms: | Charts | Dance Music Database | Links | New Releases | Stores Directory | What's New? | F.A.Q. |
---|
Douglas, Carol: Burnin' ...LP vinyl: MCA 3048 (US), 1978. | ||||
---|---|---|---|---|
0 | Douglas, Carol | Burnin' (Prod.: Ed O'Loughlin) | - | - |
1.1 | ..."... | Fell In Love For The First Time Today [BPM info: 119.3-120.3-121.2] | - | 119.3 |
1.2 | ..."... | Burnin' | - | 120.9 |
1.3 | ..."... | Let's Get Down To Doin' It Tonight | - | 117.7 |
2.1 | ..."... | Night Fever | - | 115.8 |
2.2 | ..."... | Let You Come Into My Life | - | 118.8 |
2.3 | ..."... | So You Win Again | - | 105.7 |
2.4 | ..."... | All My Love [Desc.: Ballad] | - | 76.8 |
Note: Arr. & Conducted by Michael Zager. |
DJ Rhythms: | Dance Music Database | Layout Explanation | Indices: | Artists | Titles | Labels | BPM |
---|
Contact a music retailer, the label releasing the product or see the DJR F.A.Q. for tips on purchasing these items.
Items in this database are NOT FOR SALE and are NOT AVAILABLE in any form via DJ Rhythms.
The information is provided as an historical tabulation of dance music releases with no warranty and may not be error-free.
© 1994-2001, D.J. Rhythms