DJ Rhythms: | Charts | Dance Music Database | Links | New Releases | Stores Directory | What's New? | F.A.Q. |
---|
Utah Saints: Something Good ...CD5 sgl.: London 869843-2 (US), 1992. | ||||
---|---|---|---|---|
1 | Utah Saints | Something Good (Utah Saints) | - | 126.9 |
2 | ..."... | Anything Can Happen (Utah Saints) | - | 124.7 |
3 | ..."... | What Can You Do For Me (Utah Saints) | - | 121.2 |
4 | ..."... | Trance Atlantic Flight (Utah Saints) | - | 125.0 |
5 | ..."... | Trans Europe Caress (Utah Saints) | - | 124.7 |
6 | ..."... | Something Good (051 Mix / John Kelly) | - | 126.8 |
7 | ..."... | What Can You Do For Me (Salt Lake Mix / Utah Saints) | - | 122.9 |
DJ Rhythms: | Dance Music Database | Layout Explanation | Indices: | Artists | Titles | Labels | BPM |
---|
Contact a music retailer, the label releasing the product or see the DJR F.A.Q. for tips on purchasing these items.
Items in this database are NOT FOR SALE and are NOT AVAILABLE in any form via DJ Rhythms.
The information is provided as an historical tabulation of dance music releases with no warranty and may not be error-free.
© 1994-2001, D.J. Rhythms