DJ Rhythms: | Charts | Dance Music Database | Links | New Releases | Stores Directory | What's New? | F.A.Q. |
---|
Puente, Tito, Jr.: Azucar ...CD5 sgl.: La Casa 4209-2 (US), 1998. | ||||
---|---|---|---|---|
1 | Puente, Tito, Jr. | Azucar (Pop Radio Edit / Taz Mr. Sunday/Tito Puente Jr./Peter BoPete Robles) | 3:56 | 127.6 |
2 | ..."... | Azucar (Extended House / Taz Mr. Sunday/Tito Puente Jr./Peter BoPete Robles) | 5:27 | 127.4 |
3 | ..."... | Azucar (Tropi Club Intro / Taz Mr. Sunday/Tito Puente Jr./Peter BoPete Robles) | 6:13 | 128.3 |
4 | ..."... | Azucar (Latin Radio Edit / Taz Mr. Sunday/Tito Puente Jr./Peter BoPete Robles) | 3:55 | 127.3 |
5 | ..."... | Azucar (El Ritmo Mix / Taz Mr. Sunday/Tito Puente Jr./Peter BoPete Robles) | 6:02 | 128.0 |
6 | ..."... | Azucar (D. Miami Mix / Taz Mr. Sunday/Tito Puente Jr./Peter BoPete Robles) | 3:55 | 145.7 |
DJ Rhythms: | Dance Music Database | Layout Explanation | Indices: | Artists | Titles | Labels | BPM |
---|
Contact a music retailer, the label releasing the product or see the DJR F.A.Q. for tips on purchasing these items.
Items in this database are NOT FOR SALE and are NOT AVAILABLE in any form via DJ Rhythms.
The information is provided as an historical tabulation of dance music releases with no warranty and may not be error-free.
© 1994-2001, D.J. Rhythms