DJ Rhythms: | Charts | Dance Music Database | Links | New Releases | Stores Directory | What's New? | F.A.Q. |
---|
Summer, Donna & Giorgio Moroder: Carry On ...12 inch vinyl: Interhit 10164-1 (US), 1997. | ||||
---|---|---|---|---|
LOG1 | Summer, Donna & Giorgio Moroder | Carry On (Slammin' Cox Mix / Chris Cox) | - | 128.0 |
LOG2 | ..."... | Carry On (Hysteria Mix / Eric Kupper) | - | 124.2 |
THS1 | ..."... | Carry On (Outta Control Mix / Barry Harris & Rachid (Outta Control)) | - | 128.0 |
THS2 | ..."... | Carry On (Hot Tracks Mix / J. Mark Andrus) | - | 123.8 |
Note: Title initially released with artist as: Moroder, Giorgia feat. Donna Summer. |
DJ Rhythms: | Dance Music Database | Layout Explanation | Indices: | Artists | Titles | Labels | BPM |
---|
Contact a music retailer, the label releasing the product or see the DJR F.A.Q. for tips on purchasing these items.
Items in this database are NOT FOR SALE and are NOT AVAILABLE in any form via DJ Rhythms.
The information is provided as an historical tabulation of dance music releases with no warranty and may not be error-free.
© 1994-2001, D.J. Rhythms