DJ Rhythms: | Charts | Dance Music Database | Links | New Releases | Stores Directory | What's New? | F.A.Q. |
---|
Minogue, Kylie: What Would I Have to Do ...12 inch vinyl: Hot Tracks NRG 4 (US), 1991. | ||||
---|---|---|---|---|
A1 | Minogue, Kylie | What Would I Have to Do (Edit / John Moffett) | - | 122.0 |
A2 | 49ers | I Need You (Edit / Mark Andrus) | - | 123.0 |
B1 | Supremes, The | Stoned Love '91 (Digital Remix / Chris Cox) | - | 124.0 |
B2 | Delage | Rock the Boat (Edit & Ad. Prod. / John Moffett) | - | 118.0 |
DJ Rhythms: | Dance Music Database | Layout Explanation | Indices: | Artists | Titles | Labels | BPM |
---|
Contact a music retailer, the label releasing the product or see the DJR F.A.Q. for tips on purchasing these items.
Items in this database are NOT FOR SALE and are NOT AVAILABLE in any form via DJ Rhythms.
The information is provided as an historical tabulation of dance music releases with no warranty and may not be error-free.
© 1994-2001, D.J. Rhythms