DJ Rhythms: | Charts | Dance Music Database | Links | New Releases | Stores Directory | What's New? | F.A.Q. |
---|
Hot Tracks: NRG-12V: NRG for the 90's - Volume 12 ...12 inch vinyl: Hot Tracks NRG-12 (US), year?. | ||||
---|---|---|---|---|
0 | Hot Tracks | NRG-12V: NRG for the 90's - Volume 12 (Prod.: Chris Cox) | - | - |
A1 | Davis, Nancy | If You Belonged to Me (Mix / Stephen L. Freeman) | - | 120.1 |
A2 | Johnson, Jeff | One More Chance (Digital prod. & remix / Chris Cox) | - | 117.6 |
B1 | Minogue, Kylie | What Kind of Fool (Digital Mix / J. Mark Andrus) | - | 124.7 |
B2 | Lekakis, Paul | Boom Boom (Let's Go Back to My Room) '92 (Digital Mix / Ron Hester) | - | 129.0 |
DJ Rhythms: | Dance Music Database | Layout Explanation | Indices: | Artists | Titles | Labels | BPM |
---|
Contact a music retailer, the label releasing the product or see the DJR F.A.Q. for tips on purchasing these items.
Items in this database are NOT FOR SALE and are NOT AVAILABLE in any form via DJ Rhythms.
The information is provided as an historical tabulation of dance music releases with no warranty and may not be error-free.
© 1994-2001, D.J. Rhythms