DJ Rhythms: | Charts | Dance Music Database | Links | New Releases | Stores Directory | What's New? | F.A.Q. |
---|
Hot Tracks: HC-BOX: The Hot Classics Box Set ...CD: Hot Tracks HC-BOX-01 (US), 1993. | ||||
---|---|---|---|---|
0 | Hot Tracks | HC-BOX: The Hot Classics Box Set (Prod.: Chris Cox) | - | - |
D1-1 | Emotions, The | Best of My Love (Digital Mix / Chris Cox) | - | 112.2 |
D1-2 | Lipps, Inc. | Funkytown (Revival) (Mix / Bob Viteritti & Patrick Cowley) | - | 118.6 |
D1-3 | Cher | Take Me Home (Mix / Chris Cox) | - | 122.3 |
D1-4 | Taste of Honey, A | Boogie Oogie Oogie (Dance Mix & Add. Prod. / Glenn Cattanach) | - | 126.0 |
D1-5 | Joli, France | A Heart to Break the Heart (Mix / Stephen L. Freeman) | - | 129.0 |
D1-6 | Summer, Donna | Heaven Knows (Mix / Chris Cox) | - | 131.1 |
D1-7 | Jabara, Paul | Dance (Mix / Chris Cox) | - | 138.3 |
D1-8 | Various: Mix | Reign of the Disco Queens (The 70's HiNRG Medley / Stephen L. Freeman) | - | 124.0 |
D2-1 | KC & The Sunshine Band | I'm You Boogie Man / Shake Your Booty -medley (Digital mix & edit / Chris Cox) | - | 115.0 |
D2-2 | Houston, Thelma | Don't Leave Me This Way (Mix / Mystery Phased for Days) | - | 116.9 |
D2-3 | Heatwave | Boogie Nights / Groove Line (Medley) (Mix / Ron Hester) | - | 120.4 |
D2-4 | Bionic Boogie | Risky Changes (Mix / Stephen L. Freeman) [Time: 6:27 Brk: 3:05] | - | 120.7 |
D2-5 | Kano | I'm Ready (Re-edited / Glenn Cattanach) | - | 126.5 |
D2-6 | Jackson, Michael | P.Y.T. (Mix / Ron Hester) | - | 127.4 |
D2-7 | Jacksons, The | Walk Right Now (Mix / Stephen L. Freeman) | - | 131.4 |
D2-8 | Bronski Beat | Hit That Perfect Beat (Mix / Chris Cox) | - | 149.1 |
D2-9 | Various: Mix | Attack of the Disco Queens (The 80's HiNRG Medley / Stephen L. Freeman) | - | 123.0 |
D3-1 | Bee Gees | Night Fever (Digital Mix & Add. Prod. / Chris Cox) [Time: 5:38 Brk: -- Note: also on HC-9] | - | 109.7 |
D3-2 | Tavares | Heaven Must Be Missing An Angel (Mix / Troy Sands) | - | 117.3 |
D3-3 | Sterling Saint-Jacques | I Wish You Welcome (Mix / Michael Lewis & Bob Logan) | - | 123.4 |
D3-4 | Festival | Don't Cry for Me Argentina (Mix / Stephen L. Freeman) | - | 123.4 |
D3-5 | EBN-OZN | AEIOU & Sometimes Y (Mix / Chris Cox) | - | 127.3 |
D3-6 | Lisa | Jump Shout (Mix / Steve Algozino) | - | 131.2 |
D3-7 | Machine | There But for the Grace of God Go I (Mix / Glenn Cattanach) | - | 132.1 |
D3-8 | Stewart, Amii | Knock on Wood (Mix / Cameron Paul) | - | 143.5 |
D3-9 | Various: Mix | Return of the Disco Queens (The 80's HiNRG Medley pt2 / Stephen L. Freeman) | - | 126.5 |
D4-1 | Lynn, Cheryl | Got to Be Real (Digital Mix & Add. Prod. / J. Mark Andrus) | - | 114.0 |
D4-2 | Grandmaster & Melle Mel | White Lines ("Just Say No!" CD Edit / Glenn Cattanach) | - | 114.3 |
D4-3 | Kool & the Gang | Celebration (mix / Glenn Cattanach) | - | 120.1 |
D4-4 | Earth, Wind & Fire | Let's Groove (Mix / Ron Hester) | - | 125.0 |
D4-5 | Two Ton's of Fun | Earth Can Be Just Like Heaven (Mix / John Bice & Randy Garrett) [Time: 7:00 BPM info: t/ 127-132 bpm Brk: 3:04 Note: Orig. on HC-6] | - | 127.0 |
D4-6 | Tantra | Hills of Katmandu (Mix / Hot Tracks) | - | 130.0 |
D4-7 | Summer, Donna & Barbara Streis | No More Tears (Enough is Enough) (Mix / Stephen L. Freeman) | - | 135.4 |
D5-1 | Mills, Stephanie | Never Knew Love Like This Before (Mix / J. Mark Andrus) | - | 114.9 |
D5-2 | Supremes, The | I'm Gonna Let My Heart Do the Walkin' (Mix / Stephen L. Freeman) | - | 117.0 |
D5-3 | Celi Bee & The Buzzy Bunch and/ Buzzy Bunch, The | Superman (Hot Tracks Mix / Stephen L. Freeman) [Time: 5:36 Brk: 2:13 Note: Also on HT HC-7] | - | 118.6 |
D5-4 | Vicious Pink | C'C'Can't You See (Mix / J. R. Clements) | - | 120.9 |
D5-5 | Summer, Donna | Bad Girls (Edit / Stephen L. Freeman) | - | 121.1 |
D5-6 | Stevens, Martin | Love is in the Air (Mix / Hot Tracks) | - | 128.5 |
D5-7 | Wonderland Band | Escape to Paradise Island (Mix / frank Manley & Rob Kimbel) | - | 130.5 |
D5-8 | Three Degrees | Set Me Free (Edit / Stephen L. Freeman) | - | 132.9 |
D5-9 | Various: Mix | Boogie Through the Looking Glass (Medley) (Mix / Randy "Spike" Dethman & *) | - | 130.0 |
D6-1 | Ridley, Sharon | Changin' (Mix / Hot Tracks) | - | 102.3 |
D6-2 | Shalamar | Make That Move (Mix / Ron Hester) | - | 116.8 |
D6-3 | Emotions | I Don't Want to Lose Your Love (Mix / Rob Kimbel) | - | 121.0 |
D6-4 | James, Rick | Give it To Me Baby (CD edit & Add. Prod. / Chris Cox) | - | 123.4 |
D6-5 | Munich Machine | Get on the Funk Train (Mix / Stephen L. Freeman) | - | 127.7 |
D6-6 | Hartman, Dan | Instant Replay (Mix / Glenn Cattanach) | - | 129.6 |
D6-7 | Phillips, Esther | What a Difference A Day Makes (Mix / Hot Tracks) | - | 131.8 |
D6-8 | Cut Glass | Without Your Love (Mix / Steve Algozino) | - | 139.7 |
D6-9 | Various: Mix | Cameron's Beat (Medley) (Mix / Cameron Paul) | - | 116.0 |
D7-1 | Wonder, Stevie | Do I Do (Mix / Chris Cox & Ron Hester) | - | 118.0 |
D7-2 | McClain, Alton & Destiny | It Must Be Love (Mix / Stephen L. Freeman) | - | 118.6 |
D7-3 | Hartman, Dan | Relight My Fire (Mix / Steve Algozino) | - | 122.0 |
D7-4 | Lane, Suzi | Harmony (Mix / Hot Tracks) | - | 123.5 |
D7-5 | Ruffin, Jimmy | Hold on to My Love (Edit / Stephen L. Freeman) | - | 129.0 |
D7-6 | Desario, Teri | Ain't Nothin' Gonna Keep Me From (Mix / Stephen L. Freeman) | - | 129.7 |
D7-7 | Magnifique | Magnifique (Edit / Stephen L. Freeman) | - | 130.0 |
D7-8 | Sylvester | Mega (Tone) Medley (Mixed from CD / Glenn Cattanach) | - | 128.0 |
D8-1 | McFadden & Whitehead | Ain't No Stoppin' Us Now (Mix / J. Mark Andrus) | - | 115.0 |
D8-2 | Love Unlimited Orchestra | Welcome Aboard (Mix / Michael Lewis) | - | 119.8 |
D8-3 | Moore, Jackie | This Time Baby (Mix / J. Mark Andrus) | - | 123.0 |
D8-4 | Jade | I'm Gonna Get Your Love (Mix & edit / Stephen L. Freeman) | - | 123.9 |
D8-5 | Moroder, Giorgio | From Here to Eternity Utopia (Mix / Stephen L. Freeman) | - | 129.2 |
D8-6 | Hernandez, Patrick | Born to Be Alive (Mix / Stephen L. Freeman) | - | 133.7 |
D8-7 | Nightforce | D.A.N.C.E. (Mix / Steve Algozino) | - | 137.5 |
D8-8 | Summer, Donna | A Mid-Summernight's Medley (Mix / Stephen L. Freeman) | - | 130.0 |
D8-9 | Three Degrees | Maybe (Mix / Hot Tracks) | - | 45.7 |
DJ Rhythms: | Dance Music Database | Layout Explanation | Indices: | Artists | Titles | Labels | BPM |
---|
Contact a music retailer, the label releasing the product or see the DJR F.A.Q. for tips on purchasing these items.
Items in this database are NOT FOR SALE and are NOT AVAILABLE in any form via DJ Rhythms.
The information is provided as an historical tabulation of dance music releases with no warranty and may not be error-free.
© 1994-2001, D.J. Rhythms