DJ Rhythms: | Charts | Dance Music Database | Links | New Releases | Stores Directory | What's New? | F.A.Q. |
---|
Hot Tracks: The Edge: Level 1 ...CD: Hot Tracks EDGE-L01 (US), 1994. | ||||
---|---|---|---|---|
0 | Hot Tracks | The Edge: Level 1 (Prod.: Chris Cox) | - | - |
1.01 | Dead or Alive | In Too Deep (Digital Mix / J. Mark Andrus) [Time: 6:28 Brk: 3:33 (32/32)] | - | 117.5 |
1.02 | Bananarama | Shy Boy (Digital Mix / J. Mark Andrus) [Time: 6:32 Brk: 2:57 (32/32/32)] | - | 122.7 |
1.03 | Psychedelic Furs | Love My Way (Digital Mix / Tim Prezzano) [Time: 6:38 Brk: 3:32 (32/32)] | - | 126.2 |
1.04 | Talk Talk | It's My Life (Digital Mix / Chris Cox) [Time: 5:37 Brk: 2:24 (32/32/32)] | - | 126.6 |
1.05 | Re-Flex | The Politics of Dancing (Digital Mix / Ron Hester) [Time: 5:16 Brk: 3:16 (32)] | - | 127.3 |
1.06 | Thompson Twins | Lies (Digital Mix / Ron Hester) [Time: 5:49 Brk: 2:54 (32/32)] | - | 131.7 |
1.07 | Duran Duran | Girls on Film (Digital Mix / Chris Cox) [Time: 5:35 Brk: 3:09 (32/32)] | - | 134.8 |
1.08 | A Flock of Seagulls | I Ran (Digital Mix / Troy Sands) [Time: 6:07 Brk: 3:55 (32/32)] | - | 148.2 |
1.09 | Nails, The | 88 Lines About 44 Women (Digital Mix / Chris Cox) [Time: 6:04 Brk: 3:29 (32)] | - | 149.1 |
1.10 | Oingo Boingo | Dead Man's Party (Digital Mix / J. Mark Andrus) [Time: 6:18 Brk: 3:33 (32/32/32)] | - | 161.2 |
1.11 | Romeo Void | Never Say Never (Digital Mix / Glenn Cattanach) [Time: 5:47 Brk: 2:49 (32)] | - | 154.4 |
1.12 | Bow Wow Wow | I Want Candy (Digital Mix / Ron Hester) [Time: 5:14 Brk: 2:37 (32/32)] | - | 112.5 |
2.01 | Siouxsie and the Banshees | Cities in Dust (Digital Mix / Chris Cox) [Time: 7:02 Brk: 3:36 (32/32)] | - | 119.7 |
2.02 | Ministry | Effigy (I'm Not An) (Digital Mix / Glenn Cattanach) [Time: 5:23 Brk: 3:36 (32)] | - | 125.4 |
2.03 | Shelley, Pete | On Your Own (Digital Mix / Chris Cox) [Time: 6:07 Brk: 3:08 (32)] | - | 125.8 |
2.04 | Missing Persons | Words (Digital Mix / Troy Sands) [Time: 6:22 Brk: 4:04 (32)] | - | 126.7 |
2.05 | Clash, The | Rock the Casbah (Digital Mix / J. Mark Andrus) [Time: 6:34 Brk: 3:35 (32/32)] | - | 128.5 |
2.06 | Dolby, Thomas | She Blinded Me With Science (Digital Mix / Chris Cox) [Time: 6:02 BPM info: count by k differs from liner. Brk: 3:26 (32)] | - | 129.3 |
2.07 | Talk Talk | Talk Talk (Digital Mix / Ron Hester) [Time: 5:27 Brk: 2:50 (32)] | - | 135.1 |
2.08 | Duran Duran | Planet Earth (Digital Mix / Tim Prezzano) [Time: 6:18 Brk: 3:10 (32/32)] | - | 136.1 |
2.09 | Bronski Beat | Why? (Digital Mix / Troy Sands) [Time: 6:23 Brk: 2:32 (32/32)] | - | 138.4 |
2.10 | Berlin | The Metro (Digital Mix / Troy Sands) [Time: 6:36 Brk: 3:15 (32/32/32/32)] | - | 169.1 |
2.11 | Go Go's, The | This is the Go Go's (Medley) (Mix / Glenn Cattanach) [Time: 7:02 BPM info: 138.7-158.4 Note: Contains: Our Lips Are Sealed; We Got The Beat; Head Over Heals; Vacation] | - | 138.7 |
DJ Rhythms: | Dance Music Database | Layout Explanation | Indices: | Artists | Titles | Labels | BPM |
---|
Contact a music retailer, the label releasing the product or see the DJR F.A.Q. for tips on purchasing these items.
Items in this database are NOT FOR SALE and are NOT AVAILABLE in any form via DJ Rhythms.
The information is provided as an historical tabulation of dance music releases with no warranty and may not be error-free.
© 1994-2001, D.J. Rhythms