DJ Rhythms: | Charts | Dance Music Database | Links | New Releases | Stores Directory | What's New? | F.A.Q. |
---|
Hot Tracks: Issue # 14-08 ...CD: Hot Tracks CD-14-08 (US), 1995. | ||||
---|---|---|---|---|
0 | Hot Tracks | Issue # 14-08 (Prod.: Ron Hester) | - | - |
01 | Various: Mix | 1995 Year End Medley (Hot Tracks Digital Mix / Jim Thias) [Time: 13:30 BPM info: 125.9-104.1-136.5 Intro: 32/32 Brk: -- Outro: --- Desc.: Amazing/seamless retrospect of 1995 -- Jim Thias is a true artist. Note: Contains: Michael Jackson: Scream; Janet Jackson: Runaway; Buckheads: The Bomb; E.G. Fullalove: Didn't I Know (Divas to the Dancefloor Please); Shades of Love: Keep in Touch (Body to Body); Scatman John: Scatman; Crystal Waters: What I Need; Roula: Lick It; Outhere Brothers: Boom Boom Boom; Mariah Carey: Fantasy; Size 9: I'm Ready; Mighty Dub Kats: Magic Carpet Ride; Cartouche: Touch the Sky; Clubzone: Hands Up; Jon of the Pleased Wimmin: Passion; Abigail: DOn't You Wanna Know?; Strike: U Sure Do; Alex Party: Don't Give Me Your Life; Ace of Base: It's a Beautiful Life; Le Click: Tonight is the Night; The Immortals: Mortal Kombat; Whigfield: Saturday Night; Real McCoy: Automatic Lover; Corona: Baby Baby; Nicki French: Total Eclipse of the Heart] | - | 125.9 |
02 | Ace of Base | It's a Beautiful Life (Hot Tracks Digital Mix / Jim Thias) [Time: 6:12 Intro: 32 Brk: 3:42 32/32 Outro: 5:40 32/32] | - | 129.5 |
03 | La Bouche | Be My Lover (Hot Tracks Digital Mix / Troy Sands) [Time: 6:04 Intro: 32/32 Brk: 2:28 32/32 Outro: 5:35 32/32 Note: Also see DT-36] | - | 130.0 |
04 | Midler, Bette | To Deserve You (Hot Tracks Digital Mix / Robert Farrell) [Time: 6:14 Intro: 32/32 Brk: 3:38 32/32 Outro: 5:43 32/32] | - | 122.8 |
05 | Haddaway | Catch a Fire (Hot Tracks Digital Mix / Ron Hester) [Time: 6:29 Intro: 32/32 Brk: 3:36 32/32 Outro: 6:00 32/32] | - | 133.0 |
06 | Erire | Shine (Hot Tracks Digital Mix / Ron Hester) [Time: 6:02 Brk: 3:22 32/32 Outro: 5:27 32/32] | - | 123.0 |
07 | Raw Stylus | Believe in Me (Hot Tracks Digital Mix / Chris Cox) [Time: 6:00 Intro: 16/15/32 Brk: 3:21 32/32 Outro: 5:25 32/32] | - | 124.0 |
08 | Happy Clappers | Hold On (Hot Tracks Digital Mix / Robert Farrell) [Time: 6:39 Intro: 32/32 Brk: 4:05 32/32 Outro: 6:08 32/32] | - | 125.0 |
09 | Machel | Come and Dig It (Hot Tracks Digital Mix / Jim THias) [Time: 5:52 Intro: 32/32 Brk: --- Outro: 5:20 32/32] | - | 125.9 |
10 | Real Deal, The feat./ Taylor, Annette | Don't You Wanna Be Mine (Hot Tracks Digital Mix / Steven Tucker) [Time: 6:11 Intro: 32/32 Brk: 3:36 32/32 Outro: 5:40 32/32] | - | 124.0 |
11 | Atlas | Do Me Right Now (Hot Tracks Digital Mix / Mark Alsop) [Time: 6:45 Intro: 32/32 Brk: 3:32 32 Outro: 6:45 32/32] | - | 136.0 |
DJ Rhythms: | Dance Music Database | Layout Explanation | Indices: | Artists | Titles | Labels | BPM |
---|
Contact a music retailer, the label releasing the product or see the DJR F.A.Q. for tips on purchasing these items.
Items in this database are NOT FOR SALE and are NOT AVAILABLE in any form via DJ Rhythms.
The information is provided as an historical tabulation of dance music releases with no warranty and may not be error-free.
© 1994-2001, D.J. Rhythms