DJ Rhythms: | Charts | Dance Music Database | Links | New Releases | Stores Directory | What's New? | F.A.Q. |
---|
Hot Tracks: Issue # 13-04 ...CD: Hot Tracks CD-13-04 (US), 1994. | ||||
---|---|---|---|---|
0 | Hot Tracks | Issue # 13-04 (Prod.: Chris Cox) | - | - |
01 | Robin S. | I Want to Thank You (Mix / Jim Thias) | - | 120.1 |
02 | Ross, Diana | Someday We'll Be Together (Digital Mix / Chris Cox) [Time: 6:03 Brk: 3:09 32/32] | - | 121.9 |
03 | Sounds of Blackness | I Believe (Digital Mix / Ron Hester) | - | 121.9 |
04 | Child, Jane | All I Do (Digital Mix / J. Mark Andrus) | - | 120.0 |
05 | Sound Factory | Good Time (Digital Mix / J. Mark Andrus) | - | 126.7 |
06 | Movement, The | Bounce (Remix / Chris Cox & Ron Hester) | - | 130.0 |
07 | Enea, Laura | Catch Me Now (Digital Mix / Chris Cox) | - | 121.0 |
08 | Brown, Sharon | I Specialize in Love (Digital Mix / Tim Prezzano) | - | 122.2 |
09 | Beck | Loser (Mix / Jim Thias) [Time: 6:16 Brk: 3:38 32/32] | - | 85.9 |
10 | No-Man | Take It Like A Man (Digital Mix / Ron Hester) | - | 124.7 |
11 | Big Fun | Stomp (Mix / Jim Thias) [Time: 5:53 Brk: 3:08 32/32] | - | 122.2 |
12 | Ohio Players | Fire '94 (Remix / Chris Cox & Ron Hester) | - | 118.0 |
DJ Rhythms: | Dance Music Database | Layout Explanation | Indices: | Artists | Titles | Labels | BPM |
---|
Contact a music retailer, the label releasing the product or see the DJR F.A.Q. for tips on purchasing these items.
Items in this database are NOT FOR SALE and are NOT AVAILABLE in any form via DJ Rhythms.
The information is provided as an historical tabulation of dance music releases with no warranty and may not be error-free.
© 1994-2001, D.J. Rhythms