DJ Rhythms: | Charts | Dance Music Database | Links | New Releases | Stores Directory | What's New? | F.A.Q. |
---|
Somerville, Jimmy: Dark Sky ...CD5 sgl.: Gut Records CD GUT 11 (UK), 1997. | ||||
---|---|---|---|---|
1 | Somerville, Jimmy | Dark Sky (Radio Edit / Jeremy Wheatley) | - | 125.1 |
2 | ..."... | Dark Sky (J&S 12" (Peg's Study Mix) / Jeremy Wheatley) | - | 125.1 |
3 | ..."... | Tear Fool (Nigel Godrich) | - | 120.9 |
4 | ..."... | Blame (Ali Staton) | - | 102.9 |
DJ Rhythms: | Dance Music Database | Layout Explanation | Indices: | Artists | Titles | Labels | BPM |
---|
Contact a music retailer, the label releasing the product or see the DJR F.A.Q. for tips on purchasing these items.
Items in this database are NOT FOR SALE and are NOT AVAILABLE in any form via DJ Rhythms.
The information is provided as an historical tabulation of dance music releases with no warranty and may not be error-free.
© 1994-2001, D.J. Rhythms