DJ Rhythms: | Charts | Dance Music Database | Links | New Releases | Stores Directory | What's New? | F.A.Q. |
---|
Various: The Project ...CD: Great Jones 162-536-010-2 (US), 1994. | ||||
---|---|---|---|---|
0 | Various | The Project | - | - |
01 | Nightcrawlers | Push the Feeling (The Dub of Doom / Marc Kinchen) | - | 122.0 |
02 | Clubland feat./ Hamilton, Zemya | Hold On (Tighter to Love) (Steve "Silk" Hurley) | - | 119.7 |
03 | Brothers in Rhythm | Such a Feeling (Inspirational Delight Mix / Brothers in Rhythm) | - | 124.2 |
04 | 49ers | Touch Me (Sexual Version / P. Rossini) | - | 123.0 |
05 | Joseph, David | You Can't Hide (Maurice Joshua) | - | 115.4 |
06 | Clubland feat./ Hamilton, Zemya | Set Me Free (12" Club Mix / +) | - | 119.6 |
07 | Third World | Talk to Me (Eric Kupper) | - | 123.0 |
08 | Hack-N-Black | The Third Floor [Producer: Peter Blakc & Michael Hacker] | - | 122.0 |
09 | Guthrie, Gwen | Padlock (Justin Strauss) | - | 122.4 |
10 | Jones, Grace | Feel Up (Danny Tenaglia) | - | 121.0 |
DJ Rhythms: | Dance Music Database | Layout Explanation | Indices: | Artists | Titles | Labels | BPM |
---|
Contact a music retailer, the label releasing the product or see the DJR F.A.Q. for tips on purchasing these items.
Items in this database are NOT FOR SALE and are NOT AVAILABLE in any form via DJ Rhythms.
The information is provided as an historical tabulation of dance music releases with no warranty and may not be error-free.
© 1994-2001, D.J. Rhythms