DJ Rhythms: | Charts | Dance Music Database | Links | New Releases | Stores Directory | What's New? | F.A.Q. |
---|
Edelweiss: Edelweiss ...CD: GiG Records 244711-2 (Germany), 1988. | ||||
---|---|---|---|---|
0 | Edelweiss | Edelweiss (Prod.: Jurgen Koppers) | - | - |
1 | ..."... | Bring Me Edelweiss (Single Version / Jurgen Koppers) | 3:42 | - |
2 | ..."... | Bring Me Edelweiss (Tourist Version / Jurgen Koppers) | 7:43 | - |
3 | ..."... | Kitz-Stein-Horn (Jurgen Koppers) | 4:07 | - |
4 | ..."... | Yodel (Jurgen Koppers) | 5:00 | - |
5 | ..."... | Alpengluhen (Jurgen Koppers) | 1:20 | - |
6 | ..."... | Inzest-House (Jurgen Koppers) | 7:33 | - |
7 | ..."... | Ruck Zuck (Jurgen Koppers) | 4:56 | - |
8 | ..."... | Schnaps Bonus (Jurgen Koppers) | 2:47 | - |
Note: Note on cover, "A Sound Attack Straight from the Alps." Produced, composed and written by Walter Werzowa and M.M. Gletschermayer. Yodeling and female vocals: Maria Mathis. |
DJ Rhythms: | Dance Music Database | Layout Explanation | Indices: | Artists | Titles | Labels | BPM |
---|
Contact a music retailer, the label releasing the product or see the DJR F.A.Q. for tips on purchasing these items.
Items in this database are NOT FOR SALE and are NOT AVAILABLE in any form via DJ Rhythms.
The information is provided as an historical tabulation of dance music releases with no warranty and may not be error-free.
© 1994-2001, D.J. Rhythms