DJ Rhythms: | Charts | Dance Music Database | Links | New Releases | Stores Directory | What's New? | F.A.Q. |
---|
Eurotracks: [02]: Issue Two(2) ...CD: eurotracks ETCD002 (US), 1995. | ||||
---|---|---|---|---|
0 | Eurotracks | [02]: Issue Two(2) | - | - |
01 | Somerville, Jimmy | Heartbeat (eurotracks mix / John W. Moffett) | - | 140.0 |
02 | Whigfield | Another Day (eurotracks mix / John W. Moffett) | - | 132.0 |
03 | Loveland | I Need Somebody (eurotracks mix / John W. Moffett) | - | 129.0 |
04 | Soundstation | Peace and Joy (eurotracks mix / John W. Moffett) | - | 135.0 |
05 | Dee, Daisy | Head Bone Connected (Try Me) (eurotracks mix / John W. Moffett) | - | 134.0 |
06 | DJ Scott feat./ Lorna B. | Do You Wanna Party (eurotracks mix / John W. Moffett) | - | 136.0 |
07 | New Atlantic | Sunshine After the Rain (eurotracks mix / John W. Moffett) | - | 135.0 |
08 | T.N.N. | La Cucamarcha (eurotracks mix / John W. Moffett) | - | 138.0 |
09 | 2 Brothers on the 4th Floor | Let Me Be Free (eurotracks mix / John W. Moffett) | - | 136.0 |
10 | K.W.S. feat./ Pendergrass, T. | The More I Get, The More I Want (eurotracks mix / John W. Moffett) | - | 127.0 |
Producer: John W. Moffett |
DJ Rhythms: | Dance Music Database | Layout Explanation | Indices: | Artists | Titles | Labels | BPM |
---|
Contact a music retailer, the label releasing the product or see the DJR F.A.Q. for tips on purchasing these items.
Items in this database are NOT FOR SALE and are NOT AVAILABLE in any form via DJ Rhythms.
The information is provided as an historical tabulation of dance music releases with no warranty and may not be error-free.
© 1994-2001, D.J. Rhythms