DJ Rhythms: | Charts | Dance Music Database | Links | New Releases | Stores Directory | What's New? | F.A.Q. |
---|
Eurotracks: [01]: Issue One(1) ...CD: eurotracks ETCD001 (US), 1995. | ||||
---|---|---|---|---|
0 | Eurotracks | [01]: Issue One(1) | - | - |
01 | Black Box | Not Anyone (eurotracks mix / John W. Moffett) | - | 125.0 |
02 | 49ers | Rockin' My Body (eurotracks mix / John W. Moffett) | - | 132.0 |
03 | Technotronic | Move It to the Rhythm (eurotracks mix / John W. Moffett) | - | 138.0 |
04 | Ice M.C. | It's a Rainy Day (eurotracks mix / John W. Moffett) | - | 136.0 |
05 | Cappella | Move It Up (eurotracks mix / John W. Moffett) | - | 134.0 |
06 | Netzwerk | Passion (eurotracks mix / John W. Moffett) | - | 136.0 |
07 | 2 Unlimited | No One (eurotracks mix / John W. Moffett) | - | 134.0 |
08 | Milton, C.B. | Open Your Heart (eurotracks mix / John W. Moffett) | - | 137.0 |
09 | Miles, Arthur | Give Me Your ? (eurotracks mix / John W. Moffett) | - | 134.0 |
10 | Jay, Roots | You Don't Love Me (eurotracks mix / John W. Moffett) | - | 140.0 |
Producer: John W. Moffett |
DJ Rhythms: | Dance Music Database | Layout Explanation | Indices: | Artists | Titles | Labels | BPM |
---|
Contact a music retailer, the label releasing the product or see the DJR F.A.Q. for tips on purchasing these items.
Items in this database are NOT FOR SALE and are NOT AVAILABLE in any form via DJ Rhythms.
The information is provided as an historical tabulation of dance music releases with no warranty and may not be error-free.
© 1994-2001, D.J. Rhythms