DJ Rhythms: | Charts | Dance Music Database | Links | New Releases | Stores Directory | What's New? | F.A.Q. |
---|
Various: Black Beat: Black Music Month Sampler ...CD: EMI DPRO-04885 (US), 1992. | ||||
---|---|---|---|---|
01 | Arrested Development | Tennessee | - | - |
02 | Benet | Rainy Days & Mondays | - | - |
03 | Follow For Now | Evil Wheel | - | - |
04 | Gaines, Jeffrey | Hero in Me | - | - |
05 | Gang Starr | Take It Personal | - | - |
06 | Gordon, Lonnie | Gonna Catch You | - | - |
07 | Hard Knocks | Dirty Cop Named Harry | - | - |
08 | Arrested Development | People Everyday | - | - |
09 | Main Source | Fakin' the Funk | - | - |
10 | Moten, Wendy | Come in Out of the Rain | - | - |
11 | Najee | I Adore Mi Amore | - | - |
12 | O'Jays, The | Can You Come Out and Play | - | - |
13 | Riff | White Men Can't Jump | - | - |
14 | Robinson, Smokey | Rewind | - | - |
15 | U.M.C.'s | Never Never Land | - | - |
16 | Ya Kid K | Move This | - | 120.7 |
DJ Rhythms: | Dance Music Database | Layout Explanation | Indices: | Artists | Titles | Labels | BPM |
---|
Contact a music retailer, the label releasing the product or see the DJR F.A.Q. for tips on purchasing these items.
Items in this database are NOT FOR SALE and are NOT AVAILABLE in any form via DJ Rhythms.
The information is provided as an historical tabulation of dance music releases with no warranty and may not be error-free.
© 1994-2001, D.J. Rhythms