DJ Rhythms: | Charts | Dance Music Database | Links | New Releases | Stores Directory | What's New? | F.A.Q. |
---|
Moby: Everytime You Touch Me ...CD5 sgl.: Elektra 66154-2 (US), 1995. | ||||
---|---|---|---|---|
1 | Moby | Everytime You Touch Me (Jude Sebastian Remix / Jude Sebastian) [Label barcode: 0-9559-66154-2-6 Desc.: NRG-beated but with no verse, just the repetitive chorus, "come & take me, come, come and take me away."] | - | 139.9 |
2 | ..."... | Everytime You Touch Me (NYC Jungle Mix / Moby) | - | 162.2 |
3 | ..."... | Everytime You Touch Me (John Blackford Remix / John Blackford) [BPM info: 100.4-0-100.4-0-100.4-0-100.4-0-100.4 Desc.: Trance] | - | 100.4 |
4 | ..."... | Everytime You Touch Me (Na Feel Mix / Moby) | - | 135.3 |
5 | ..."... | The Blue Light of the Underwater Sun (Moby) | - | 151.1 |
6 | ..."... | Everytime You Touch Me (Beatmasters' 7" Mix / Beatmasters) [Desc.: Pleasant, NRG/pop-styled bounder with full-on vocals by Rozz Morehead and Kochie Banton.] | - | 142.9 |
DJ Rhythms: | Dance Music Database | Layout Explanation | Indices: | Artists | Titles | Labels | BPM |
---|
Contact a music retailer, the label releasing the product or see the DJR F.A.Q. for tips on purchasing these items.
Items in this database are NOT FOR SALE and are NOT AVAILABLE in any form via DJ Rhythms.
The information is provided as an historical tabulation of dance music releases with no warranty and may not be error-free.
© 1994-2001, D.J. Rhythms