DJ Rhythms: | Charts | Dance Music Database | Links | New Releases | Stores Directory | What's New? | F.A.Q. |
---|
Discotech: Issue # 42 ...CD: Discotech DT-42 (US), 1996. | ||||
---|---|---|---|---|
0 | Discotech | Issue # 42 (Exec. Prod.: Regee Wilson) | - | - |
01 | Estefan, Gloria | You'll Be Mine (It's Party Time) (Discotech Digital Mix / Regee Wilson) [Time: 6:46 Brk: 2:50] | - | 125.0 |
02 | Terry, Todd | Keep on Jumpin' (Discotech Digital Mix / Roy McLeod) [Time: 6:44 Brk: 3:56] | - | 127.0 |
03 | Real McCoy | Operator (Discotech Digital Mix / Roy McLeod) [Time: 7:03 Brk: 3:16] | - | 130.0 |
04 | Bad Yard Club | In de Ghetto '96 (Discotech Mix / Regee Wilson & Yiannis Elia) [Time: 6:43 Brk: 2:26] | - | 125.0 |
05 | No Mercy | Where Do you Go? (Discotech Digital Mix / Regee Wilson) [Time: 6:54 Brk: 2:36] | - | 127.0 |
06 | Chin, Claudia | Love Power (Discotech Digital Mix / Roy McLeod) [Time: 6:34 Brk: 4:21] | - | 134.0 |
07 | Fury | You Oughta Know (Discotech Digital Mix / Regee Wilson) [Time: 6:59 Brk: 3:30] | - | 129.0 |
08 | Sunscreem | Lookin' At You (Discotech Digital Mix / Warren Sanford) [Time: 7:01 Brk: 2:57] | - | 134.0 |
09 | Time Bandits | Only Shooting Love (Discotech Remix / Jonathan Tiongco) [Time: 7:31 Brk: 2:34] | - | 122.0 |
10 | Bizarre Inc. | I'm Gonna Get You (Discotech Post Production / John W. Moffett) [Time: 5:45 Brk: 3:31] | - | 128.0 |
DJ Rhythms: | Dance Music Database | Layout Explanation | Indices: | Artists | Titles | Labels | BPM |
---|
Contact a music retailer, the label releasing the product or see the DJR F.A.Q. for tips on purchasing these items.
Items in this database are NOT FOR SALE and are NOT AVAILABLE in any form via DJ Rhythms.
The information is provided as an historical tabulation of dance music releases with no warranty and may not be error-free.
© 1994-2001, D.J. Rhythms