DJ Rhythms: | Charts | Dance Music Database | Links | New Releases | Stores Directory | What's New? | F.A.Q. |
---|
Bananarama: Ultra Violet ...CD: Dig It Int'l DCD 10710 (Italy), 1995. | ||||
---|---|---|---|---|
0 | Bananarama | Ultra Violet | - | - |
01 | ..."... | Every Shade of Blue | - | 134.6 |
02 | ..."... | Rhythm of Life | - | 133.0 |
03 | ..."... | Take Me to our Heart | - | 116.0 |
04 | ..."... | Prove Your Love | - | 129.9 |
05 | ..."... | Take Me Away | - | 100.1 |
06 | ..."... | System | - | 129.5 |
07 | ..."... | Maybe the Next Time | - | 100.2 |
08 | ..."... | You've Really Got Something | - | 132.9 |
09 | ..."... | Time Out | - | 132.9 |
10 | ..."... | Don't Stop Me Now | - | 134.0 |
11 | ..."... | Give In to Me | - | 150.0 |
Producer: Gary Miller Note: Exclusive representation: Albert Samuel - fax 0171 378 0516. Photography by Kate Garner, sleeve design by Andrew Biscomb and Peter Barrett. Published by dallin / woodward warner chappell, miller & lee copyright control barry / torch rive droite. c1995 in a bunch ltd. |
DJ Rhythms: | Dance Music Database | Layout Explanation | Indices: | Artists | Titles | Labels | BPM |
---|
Contact a music retailer, the label releasing the product or see the DJR F.A.Q. for tips on purchasing these items.
Items in this database are NOT FOR SALE and are NOT AVAILABLE in any form via DJ Rhythms.
The information is provided as an historical tabulation of dance music releases with no warranty and may not be error-free.
© 1994-2001, D.J. Rhythms