DJ Rhythms: | Charts | Dance Music Database | Links | New Releases | Stores Directory | What's New? | F.A.Q. |
---|
Direct Hit: Sector Four ...CD: Direct Hit DH-Sector-04 (US), 1996. | ||||
---|---|---|---|---|
0 | Direct Hit | Sector Four | - | - |
01 | Braxton, Toni | You're Makin' Me High (Direct Hit Digital Mix / Steve Bourasa) [Time: 7:01] | - | 123.0 |
02 | Terry, Todd | Keep on Jumpin' (Direct Hit Digital Mix / J. Mark Andrus) [Time: 6:35] | - | 124.0 |
03 | Beloved, The | Satellite (Direct Hit Digital Mix / Phil B.) [Time: 8:45] | - | 128.0 |
04 | Lynne, Gayle | Rain Come Down on Me (Direct Hit Digital Remix / J. Marc Andrus) [Time: 7:30] | - | 128.0 |
05 | Kamasutra | Storm in My Soul (Direct Hit Digital Mix / Phil B.) [Time: 7:21] | - | 126.0 |
06 | Strike | Inspiration (Direct Hit Digital Mix / Steve Bourasa) [Time: 7:24] | - | 136.0 |
07 | Supernova | Some Might Say (Direct Hit Digital Mix / Steve Bourasa) [Time: 6:42] | - | 136.0 |
08 | Rollo Goes Spiritual | Let This Be a Prayer (Direct Hit Digital Mix / J. Marc Andrus) [Time: 7:46] | - | 128.0 |
09 | Bullitt | Cried to Dream (Direct Hit Digital Mix / J. Marc Andrus) [Time: 7:04] | - | 129.0 |
10 | Lynn, Cheryl | Got to Be Real '96 (Direct Hit Digital Mix / Steve Bourasa) [Time: 6:22] | - | 124.0 |
DJ Rhythms: | Dance Music Database | Layout Explanation | Indices: | Artists | Titles | Labels | BPM |
---|
Contact a music retailer, the label releasing the product or see the DJR F.A.Q. for tips on purchasing these items.
Items in this database are NOT FOR SALE and are NOT AVAILABLE in any form via DJ Rhythms.
The information is provided as an historical tabulation of dance music releases with no warranty and may not be error-free.
© 1994-2001, D.J. Rhythms