DJ Rhythms: | Charts | Dance Music Database | Links | New Releases | Stores Directory | What's New? | F.A.Q. |
---|
Direct Hit: Volume 5 ...CD: Direct Hit DH-05 (US), 1993. | ||||
---|---|---|---|---|
0 | Direct Hit | Volume 5 | - | - |
01 | Roberts, Juliet | Free Love (Digital Mix / Warren "Kommission" Sanford) | - | 120.0 |
02 | Lovestation | Best of My Love (Digital Mix / Warren "Kommission" Sanford) | - | 122.0 |
03 | Frankie Goes to Hollywood | Welcome to the Pleasuredome '93 (Digital Mix / Warren 'Kommission' Sanford) | - | 115.0 |
04 | Cappella | U Got 2 Let the Music (Digital Mix / Steve Bourasa) [Time: 5:27] | - | 135.0 |
05 | Monumental | Mandala (Digital Mix / Warren 'Kommission' Sanford) | - | 129.0 |
06 | Houston, Whitney | Queen of the Night (Downtown Mix / Warren 'Kommission' Sanford) | - | 105.0 |
07 | ..."... | Queen of the Night (Uptown Mix / Steve Bourasa) | - | 118.0 |
08 | Incognito | Givin' It Up (Digital Mix / Warren 'Kommission' Sanford) | - | 123.0 |
09 | K-Klass | Let Me Show You (Digital Mix / Steve Bourasa) | - | 125.0 |
10 | Manilow, Barry | Could it Be Magic '93 (Digital Mix / Steve Bourasa) | - | 125.0 |
11 | Village People | YMCA '93 (Digital Mix / Steve Bourasa) | - | 127.0 |
DJ Rhythms: | Dance Music Database | Layout Explanation | Indices: | Artists | Titles | Labels | BPM |
---|
Contact a music retailer, the label releasing the product or see the DJR F.A.Q. for tips on purchasing these items.
Items in this database are NOT FOR SALE and are NOT AVAILABLE in any form via DJ Rhythms.
The information is provided as an historical tabulation of dance music releases with no warranty and may not be error-free.
© 1994-2001, D.J. Rhythms