DJ Rhythms: | Charts | Dance Music Database | Links | New Releases | Stores Directory | What's New? | F.A.Q. |
---|
Inner City: Do Ya ...12 inch vinyl: Columbia 44X 77401 (US), 1994. | ||||
---|---|---|---|---|
A1 | Inner City | Do Ya (Reese Uplifting Club Mix / Kevin "Reese" Saunderson) | - | 120.7 |
A2 | ..."... | Do Ya (Single Mix / Kevin "Reese" Saunderson) | - | 120.6 |
B3 | ..."... | Do Ya (Claude Young Mix / Claude Young) | - | 123.3 |
B4 | ..."... | Do Ya (Carl Craig Buildup Mix / Carl Craig) | - | 125.4 |
B5 | ..."... | Do Ya (Chez D Trent Late Night D / Chez Damier & Ron Trent) | - | 127.5 |
C6 | ..."... | Do Ya (Sure is Pure Vocal Mix / Sure is Pure) | - | 120.4 |
C7 | ..."... | Do Ya (Sure is Pure Dub Mix / Sure is Pure) | - | 120.2 |
D 8 | ..."... | Do Ya (Graeme Park Club Mix / Graeme Park) | - | 120.3 |
D 9 | ..."... | Do Ya (Graeme Park Bonus Beats / Graeme Park) | - | 120.2 |
D10 | ..."... | Do Ya (Commission Mix / The Commission) | - | 126.6 |
DJ Rhythms: | Dance Music Database | Layout Explanation | Indices: | Artists | Titles | Labels | BPM |
---|
Contact a music retailer, the label releasing the product or see the DJR F.A.Q. for tips on purchasing these items.
Items in this database are NOT FOR SALE and are NOT AVAILABLE in any form via DJ Rhythms.
The information is provided as an historical tabulation of dance music releases with no warranty and may not be error-free.
© 1994-2001, D.J. Rhythms