DJ Rhythms: | Charts | Dance Music Database | Links | New Releases | Stores Directory | What's New? | F.A.Q. |
---|
Inner City: Do Ya ...CD5 sgl.: Columbia 44K 77401 (US), 1994. | ||||
---|---|---|---|---|
01 | Inner City | Do Ya (Single Mix) | - | 120.6 |
02 | ..."... | Do Ya (Reese Uplifting Vocal Mix) | - | 120.3 |
03 | ..."... | Do Ya (Claude Young Mix) | - | 122.9 |
04 | ..."... | Do Ya (Carl Craig Buildup Mix) | - | 125.4 |
05 | ..."... | Do Ya (Chez D Trent Late Night M) | - | 127.5 |
06 | ..."... | Do Ya (Sure is Pure VOcal Mix) | - | 120.4 |
07 | ..."... | Do Ya (Sure is Pure Dub Mix) | - | 120.2 |
08 | ..."... | Do Ya (Graeme Park Club Mix) | - | 120.3 |
09 | ..."... | Do Ya (Graeme Park Dub Mix) | - | 120.2 |
10 | ..."... | Do Ya (Commission Mix) | - | 126.2 |
11 | ..."... | Do Ya (Commission Dub) | - | 125.8 |
12 | ..."... | Lovin' It Up | - | 122.1 |
DJ Rhythms: | Dance Music Database | Layout Explanation | Indices: | Artists | Titles | Labels | BPM |
---|
Contact a music retailer, the label releasing the product or see the DJR F.A.Q. for tips on purchasing these items.
Items in this database are NOT FOR SALE and are NOT AVAILABLE in any form via DJ Rhythms.
The information is provided as an historical tabulation of dance music releases with no warranty and may not be error-free.
© 1994-2001, D.J. Rhythms