DJ Rhythms: | Charts | Dance Music Database | Links | New Releases | Stores Directory | What's New? | F.A.Q. |
---|
Blackout AllStars feat./ Barretto, Ray / Sheila E. / Nieves, Tito / Puente, Tito / D'Rivera, D'Rivera / Valentin, Dave / Washington Jr., Grover: I Like It ...12 inch vinyl: Columbia 44-77685 (US), 1995. | ||||
---|---|---|---|---|
1.2 | Blackout AllStars feat./ Barretto, Ray / Sheila E. / Nieves, Tito / Puente, Tito / D'Rivera, D'Rivera / Valentin, Dave / Washington Jr., Grover | I Like It (D'Ambrosio Dub Mix / Bobby D'Ambrosio) [Desc.: Latino-styled house.] | - | 128.0 |
2.1 | ..."... | I Like It (Flipsquad Mix / Frankie Cutlass) [Desc.: Male rap/hip-hop version.] | - | 104.9 |
2.2 | ..."... | I Like It (Album Mix / Kurt Upper) [Desc.: Latino-styled with English lyrics.] | - | 134.4 |
A1 | ..."... | I Like It (D'Ambrosio Club Mix / Bobby D'Ambrosio) [Desc.: Latino-styled house.] | - | 128.0 |
DJ Rhythms: | Dance Music Database | Layout Explanation | Indices: | Artists | Titles | Labels | BPM |
---|
Contact a music retailer, the label releasing the product or see the DJR F.A.Q. for tips on purchasing these items.
Items in this database are NOT FOR SALE and are NOT AVAILABLE in any form via DJ Rhythms.
The information is provided as an historical tabulation of dance music releases with no warranty and may not be error-free.
© 1994-2001, D.J. Rhythms