DJ Rhythms: | Charts | Dance Music Database | Links | New Releases | Stores Directory | What's New? | F.A.Q. |
---|
ClubTrax Miami: [1999: 10] October 1999 ...CD: ClubTrax Miami 1999-10 (US), 1999/10. | ||||
---|---|---|---|---|
0 | ClubTrax Miami | [1999: 10] October 1999 | - | - |
01 | Brother Brown | Under the Water | 10:05 | 124.5 |
02 | Staton, Candi | Young Hearts Run Free (N.Y. Dub) | 7:18 | 127.0 |
03 | Jones, Hannah | Was That All It Was (Razor & Guido Remix / Razor & Guido) | 10:26 | 130.2 |
04 | Aviance, Jean-Philippe | Useless (Dismissed Mix) | 7:58 | 128.9 |
05 | Madonna | Sky Fits Heaven (Calderone "Future" Mix / Victor Calderone) | 10:27 | 131.9 |
06 | Tracy, Jeanie | Keep the Party Jumpin' (Test) | 9:36 | 132.0 |
07 | Summer, Donna | Love is the Healer (Thunderpuss 2000 Club Mix / Chris Cox & Barry Harris) | 6:50 | 130.0 |
08 | Sugar Babies | Encore (Rivera Filter Vocal Edit / Robbie Rivera) | 6:50 | 130.0 |
Note: also includes bonus track 9 which is an accapella: "Do you Hear Me / Do You Want Me / I Can't Help Myself..." |
DJ Rhythms: | Dance Music Database | Layout Explanation | Indices: | Artists | Titles | Labels | BPM |
---|
Contact a music retailer, the label releasing the product or see the DJR F.A.Q. for tips on purchasing these items.
Items in this database are NOT FOR SALE and are NOT AVAILABLE in any form via DJ Rhythms.
The information is provided as an historical tabulation of dance music releases with no warranty and may not be error-free.
© 1994-2001, D.J. Rhythms