DJ Rhythms: | Charts | Dance Music Database | Links | New Releases | Stores Directory | What's New? | F.A.Q. |
---|
Rio & Mars: Boy I Gotta Have You ...CD5 sgl.: Chrysalis CDDOME1014 (UK), 1995. | ||||
---|---|---|---|---|
1 | Rio & Mars | Boy I Gotta Have You (D's Jammin' Hot Mx ShortV / Diddy) | - | 134.1 |
2 | ..."... | Boy I Gotta Have You (D's Significant Other Mix / Diddy) | - | 133.7 |
3 | ..."... | Boy I Gotta Have You (Diddy's Jammin' Hot Mix / Diddy) | - | 134.0 |
4 | ..."... | Boy I Gotta Have You (Wag ya Tail Serie A Mix / Wag Ya Tail) | - | 133.7 |
5 | ..."... | Boy I Gotta Have You (Rio's Club Mix / Rio & Stephan Brandt) | - | 133.9 |
DJ Rhythms: | Dance Music Database | Layout Explanation | Indices: | Artists | Titles | Labels | BPM |
---|
Contact a music retailer, the label releasing the product or see the DJR F.A.Q. for tips on purchasing these items.
Items in this database are NOT FOR SALE and are NOT AVAILABLE in any form via DJ Rhythms.
The information is provided as an historical tabulation of dance music releases with no warranty and may not be error-free.
© 1994-2001, D.J. Rhythms