DJ Rhythms: | Charts | Dance Music Database | Links | New Releases | Stores Directory | What's New? | F.A.Q. |
---|
Dean, Hazell: Always ...CD: Capitol CDP 7903042 (US), 1988. | ||||
---|---|---|---|---|
0 | Dean, Hazell | Always | - | - |
01 | ..."... | They Say It's Gonna Rain (The Zulu Mix / Phil Harding) | - | 115.2 |
02 | ..."... | Who's Leaving Who (Bob's Tambourine Mix / Pete Hammond) | - | - |
03 | ..."... | Turn It Into Love | - | - |
04 | ..."... | You're My Rainbow (Pete Hammond PR| Ian Levine) | - | - |
05 | ..."... | Always Doesn't Mean Forever Every Time (Pete Hammond) | - | - |
06 | ..."... | Maybe (We Should Call It a Day) (Pete Hammond) | - | - |
07 | ..."... | Walk in My Shoes (Mike Duffy AP| Ian Curnow) | - | - |
08 | ..."... | Nothing in My Life (Pete Hammond) | - | - |
09 | ..."... | Danger (Pete Hammond) | - | - |
10 | ..."... | No Fool (For Love) (Phil Harding) | - | - |
11 | ..."... | Ain't Nothing Like the Real Thing (Mike Duffy PR| Ian Levine) | - | - |
DJ Rhythms: | Dance Music Database | Layout Explanation | Indices: | Artists | Titles | Labels | BPM |
---|
Contact a music retailer, the label releasing the product or see the DJR F.A.Q. for tips on purchasing these items.
Items in this database are NOT FOR SALE and are NOT AVAILABLE in any form via DJ Rhythms.
The information is provided as an historical tabulation of dance music releases with no warranty and may not be error-free.
© 1994-2001, D.J. Rhythms