DJ Rhythms: | Charts | Dance Music Database | Links | New Releases | Stores Directory | What's New? | F.A.Q. |
---|
Flack, Roberta: Killing Me Softly with His Song ...12 inch vinyl: Atlantic Records 0-85501 (US), 1996. | ||||
---|---|---|---|---|
A1 | Flack, Roberta | Killing Me Softly with His Song (Reborn Club Vox / Soul Solution & Jonathan Peters) | - | 125.3 |
A2 | ..."... | Killing Me Softly with His Song (Bonus Beats / Soul Solution & Jonathan Peters) | - | 125.1 |
A3 | ..."... | Killing Me Softly with His Song (Radio Edit / Soul Solution & Jonathan Peters) | - | 125.2 |
B1 | ..."... | Killing Me Softly with His Song (Dub #1 / Soul Solution & Jonathan Peters) [BPM info: 0 -124.9] | - | 124.9 |
B2 | ..."... | Killing Me Softly with His Song (Dub #2 / Soul Solution & Jonathan Peters) | - | 125.2 |
DJ Rhythms: | Dance Music Database | Layout Explanation | Indices: | Artists | Titles | Labels | BPM |
---|
Contact a music retailer, the label releasing the product or see the DJR F.A.Q. for tips on purchasing these items.
Items in this database are NOT FOR SALE and are NOT AVAILABLE in any form via DJ Rhythms.
The information is provided as an historical tabulation of dance music releases with no warranty and may not be error-free.
© 1994-2001, D.J. Rhythms