DJ Rhythms: | Charts | Dance Music Database | Links | New Releases | Stores Directory | What's New? | F.A.Q. |
---|
Xpansions 95: Move Your Body ...CD5 sgl.: Arista 74321294982 (UK), 1995. | ||||
---|---|---|---|---|
1 | Xpansions 95 | Move Your Body (7" Radio Mix / Tony De Vit & Simon Parkes) | - | 127.1 |
2 | ..."... | Move Your Body (Tony De Vit Mix / Tony De Vit & Simon Parkes) | - | 135.1 |
3 | ..."... | Move Your Body (Blu Peter Mix / Blu Peter) | - | 140.0 |
4 | ..."... | Move Your Body (Koolworld Productions Mix / Jon Marc & Dave Aarons) | - | 132.0 |
5 | ..."... | Move Your Body (Original 12" Mix) | - | 122.0 |
DJ Rhythms: | Dance Music Database | Layout Explanation | Indices: | Artists | Titles | Labels | BPM |
---|
Contact a music retailer, the label releasing the product or see the DJR F.A.Q. for tips on purchasing these items.
Items in this database are NOT FOR SALE and are NOT AVAILABLE in any form via DJ Rhythms.
The information is provided as an historical tabulation of dance music releases with no warranty and may not be error-free.
© 1994-2001, D.J. Rhythms