DJ Rhythms: | Charts | Dance Music Database | Links | New Releases | Stores Directory | What's New? | F.A.Q. |
---|
Limerick, Alison: Hear My Call ...CD5 sgl.: Arista 665337 (UK), 1992. | ||||
---|---|---|---|---|
1 | Limerick, Alison | Hear My Call (7" Version / Steve Anderson and Paul Wright) | - | 85.6 |
2 | ..."... | Hear My Call (Driza Bone 7 inch / Driza Bone) | - | 87.6 |
3 | ..."... | Hear My Call (Driza Bone Instrumental / Driza Bone) | - | 85.0 |
4 | ..."... | Let's Make a Memory (Steve Anderson) | - | 98.2 |
DJ Rhythms: | Dance Music Database | Layout Explanation | Indices: | Artists | Titles | Labels | BPM |
---|
Contact a music retailer, the label releasing the product or see the DJR F.A.Q. for tips on purchasing these items.
Items in this database are NOT FOR SALE and are NOT AVAILABLE in any form via DJ Rhythms.
The information is provided as an historical tabulation of dance music releases with no warranty and may not be error-free.
© 1994-2001, D.J. Rhythms