DJ Rhythms: | Charts | Dance Music Database | Links | New Releases | Stores Directory | What's New? | F.A.Q. |
---|
Stansfield, Lisa: Time to Make You Mine ...CD5 sgl.: Arista 665113 (UK), 1992. | ||||
---|---|---|---|---|
1 | Stansfield, Lisa | Time to Make You Mine (Ian Devaney, Andy Morris & Bobby ..) | - | 90.0 |
2 | ..."... | Time to Make You Mine (Sugar Lips Mix / Ian Devaney, Andy Morris & Bobby ..) | - | 89.9 |
3 | ..."... | Time to Make You Mine (Push & Slide Mix / Ian Devaney, Andy Morris & Bobby ..) | - | 90.1 |
4 | ..."... | All Around the World (Duet w/ Barry White / Ian Devaney & Andy Morris) | - | 101.9 |
DJ Rhythms: | Dance Music Database | Layout Explanation | Indices: | Artists | Titles | Labels | BPM |
---|
Contact a music retailer, the label releasing the product or see the DJR F.A.Q. for tips on purchasing these items.
Items in this database are NOT FOR SALE and are NOT AVAILABLE in any form via DJ Rhythms.
The information is provided as an historical tabulation of dance music releases with no warranty and may not be error-free.
© 1994-2001, D.J. Rhythms